Home About Sciaky Direct Manufacturing Contract Welding Parts & Service Advanced Research & Development
Products
News & Events
Careers
Certificates & Awards
Contact Us

Capabilities

*Sciaky Resistance Welding Systems are available with throat depths from 30" to 60".

Machine Model
Cycle
Electrode
Force at
80 PSI
Titanium
Stainless Steel
(300 Series)
Clean
Mild Steel
Aluminum
(2024 Clad)
      Min. Max. Min. Max. Min. Max.
PMM.0TCM-50KVA 5 1200 0.005" 0.032" 0.005" 0.050" 0.010" 0.025"
PMM.0TCM-50KVA 10 1200 0.005" 0.032" 0.005" 0.050" 0.010" 0.025"
PMM.1TCM-7KVA 5 2600 0.012" 0.070" 0.012" 0.078" 0.016" 0.040"
PMM.1TCM-150KVA 5 2600 0.020" 0.070" 0.020" 0.078" 0.020" 0.050"
PMM.2TCM-200KVA 5 4000 0.020" 0.091" 0.020" 0.125" 0.020" 0.064"
PMM.2TCM-250KVA 5 4000 0.020" 0.091" 0.020" 0.125" 0.020" 0.081"
PMM.2TCM-250KVA 10 4000 0.020" 0.091" 0.020" 0.125" 0.020" 0.081"
PMM.2TCM-125KVA 10 4000 0.020" 0.091" 0.020" 0.125" 0.020" 0.064"
PMM.4TCM-200KVA 10 6000 0.040" 0.125" 0.040" 0.156" 0.040" 0.072"
 
Machine Model
Cycle
Electrode
Force at
80 PSI
Titanium
Stainless Steel
(300 Series)
Clean
Mild Steel
Aluminum
(2024 Clad)
      Min. Max. Min. Max. Min. Max.
PMCO.0STM-50KVA 5 1000 0.012" 0.040" 0.012" 0.051" 0.012" 0.025"
PMCO.1STM-75KVA 5 2900 0.016" 0.070" 0.016" 0.125" 0.016" 0.064"
PMCO.1STM-75KVA 10 2900 0.016" 0.070" 0.016" 0.125" 0.016" 0.064"
PMCO.2STM-100KVA 5 4300 0.022" 0.109" 0.022" 0.156" 0.025" 0.081"
PMCO.2STM-90KVA 10 4300 0.022" 0.109" 0.022" 0.156" 0.025" 0.081"
PMCO.3STM-150KVA 5 6800 0.031" 0.125" 0.031" 0.187" 0.032" 0.102"
PMCO.3STM-150KVA 10 6800 0.031" 0.125" 0.031" 0.187" 0.032" 0.102"
PMCO.4STM-200KVA 5 10200 0.062" 0.156" 0.062" 0.250" 0.040" 0.125"
PMCO.4STM-200KVA 10 10200 0.062" 0.156" 0.062" 0.250" 0.040" 0.125"
 
< BACK
Resistance Welding
NEXT >
       
Beaver Aerospace & Defense, Inc.
Mountain Secure Systems
Sciaky, Inc.
Skytronics, Inc.
PSI Repair Services, Inc.
PSI Semicon Services
RAC Repairable Asset Control
Evana Automotive Specialists
POWERTHRU
Talon Technical